Key Features
- Cast iron construction.
- Traditional Norwegian decorative pattern (in many versions).
- Large glass viewing door.
- Ash management: internal ash pan / small ash removal solution; there is often an ash lip to catch sparks and falling ash.
- Flue outlet options: top or rear.
Physical Dimensions and sizes
Specification | Value |
Overall dimensions (Height × Width × Depth) | ~ ≈ 630 mm × 528 mm × 445 mm for the ECO version. |
Alternate sizes (depending on version / legs etc.) | Some listings show ~ 528 × 445 × 570 mm (ECO version) |
Log (fuel) length capacity | Up to 35‑40 cm (≈ 14‑16 in) logs. |
Flue (chimney) diameter | ~ 125 mm (≈ 5 in). |
Weight | ~ 89‑97 kg depending on version / legs etc. |
Performance/ Thermal Output
Specification | Value |
Nominal / typical heat output | ~ 4.9 kW |
Max output / upper range | Up to 6 to 7.5kW in some listings. |
Efficiency | About 80% net or thereabouts in modern versions. |
Heating capacity (area) | Up to ~100~110 m2 depending on insulation / environment. |
Emissions (wood versions) | e.g. 3.0 g/hr in the Nordic QT version.
|
Reviews
There are no reviews yet.